Cross-section shape
Features
•Static conductive performance
•Low particle level
•Low ion contamination
•Both sides of spacer have the same surface pattern
Specification
Model number | CPS-□-350(Z2) (□:diameter) |
|
---|---|---|
Material | Conductive PE | |
Surface Resistance |
R < 10^9Ω | |
Emboss Thickness | 350μm |
Carton size
Model number | Carton size W×L×H (mm) |
Quantity (sheet) |
G/W (kg) |
Corresponding container |
---|---|---|---|---|
CPS-4-350(Z2) | 435×230×185 | 4,000 | 3.7 | MA-4 |
CPS-5-350(Z2) | 280×150×175 | 1,000 | 1.5 | MA-5 |
CPS-6-350(Z2) | 330×175×175 | 1,000 | 2.0 | MA-6S |
CPS-8-350(Z2) | 225×225×195 | 1,000 | 3.4 | MA-8S |
CPS-9-350(Z2) | 255×255×205 | 1,000 | 4.5 | ND-6N |
CPS-295-350 (Z2) | 340×340×170 | 500 | 3.8 | ND-8 |
CPS-12-350(Z2) | 340×340×170 | 500 | 4.0 | NA-300LA |
CPS-15.5-350(Z2) | 435×435×195 | 500 | 7.0 | NDM-12 |
Physical property data
Item | Data |
---|---|
Resistance(23°C 60%RH) | 2.3×10^5 Ω |
Charging potential | 0-1 V |
Decay time (1kV→100V) |
<0.1 sec |
Particle APC(0.5μm<) | 26 counts/pc |
Ion contamination 【anion】(ppb) | Cl:ND NO3:ND SO4:ND |
Ion contamination 【cation】(ppb) | Na:ND K:ND |
* This data is an actual measurement value, not a uaranteed value.
Comparison data with competitors
Item | CPS(Z2) | Dust-free paper | Woven fabric |
---|---|---|---|
Resistance | good | bad | bad |
Charging potential | good | bad | bad |
Decay Time | good | bad | bad |
Particle APC |
good | bad | bad |
Ion contamination | good | bad | bad |
Resistance comparison
Sample | CPS(Z2) | Dust-free paper | Woven fabric | |
---|---|---|---|---|
Measurement environment | 23°C×15%RH | 2.3×10^5 | 1.0×10^13 | 1.0×10^13< |
23°C×30%RH | 2.3×10^5 | 3.2×10^1 | 1.0×10^13< | |
23°C×60%RH | 2.3×10^5 | 3.8×10^9 | 1.0×10^13< | |
23°C×95%RH | 2.3×10^5 | 3.4×10^6 | 1.0×10^13< |
※Unit : Ω
* This data is an actual measurement value, not a uaranteed value.
Charging potential, decay time comparison
Sample | CPS(Z2) | Dust-free paper | Woven fabric | |
---|---|---|---|---|
Charging potential | (V) | 0-1 | 2000< | 2000< |
Decay Time(sec) | +1kv→+100V | <0.1 | 12-100< | 100< |
-1kv→-100V | <0.1 | 10-100< | 100< |
* This data is an actual measurement value, not a guaranteed value.
Particle comparison APC
Sample (size 8inch) |
CPS(Z2) | Dust-free paper | Woven fabric |
---|---|---|---|
0.3μm≦ | 32.6 | 507.7 | 204 |
0.5μm≦ | 25.9 | 328.3 | 128.3 |
1μm≦ | 11.4 | 181.3 | 68 |
3μm≦ | 6.1 | 93.7 | 28.7 |
5μm≦ | 5.9 | 81,7 | 21.7 |
10μm≦ | 2.8 | 41 | 6.3 |
30μm≦ | 0.4 | 4 | 2.7 |
50μm≦ | 0.2 | 1.8 | 1.4 |
* This data is an actual measurement value, not a guaranteed value.
Ion contamination comparison
Sample | Anion | ||||||
---|---|---|---|---|---|---|---|
F | Cl | NO2 | Br | NO3 | SO4 | PO4 | |
CPS(Z2) | ND | ND | ND | ND | ND | ND | ND |
Dust-free paper | ND | 540 | ND | ND | 52 | 830 | 4 |
Woven fabric | ND | 2 | ND | ND | 1 | ND | ND |
Sample | Cation | ||||||
Li | Na | NH4 | K | Mg | Ca | ||
CPS(Z2) | ND | ND | ND | ND | ND | ND | |
Dust-free paper | ND | 300 | ND | 970 | ND | ND | |
Woven fabric | ND | ND | 1 | ND | ND | ND |
※Unit : ppb(μg /l)
* This data is an actual measurement value, not a uaranteed value.
Outgassing comparison
Sample | CPS(Z2) | Dust-free paper | Woven fabric |
---|---|---|---|
Total outgassing | 0.08 | 0.005 | 0.142 |
BHT | ND | 0.0003 | ND |
* This data is an actual measurement value, not a guaranteed value.